# UrjaPod Marketplace — price list

> Live list prices from battery manufacturers and sellers on https://market.urjapod.com. List price excluding GST, as published by the manufacturer on UrjaPod. GST is extra — 18% for lithium batteries under HSN 8507 unless a listing states otherwise. Freight, delivery and final terms are confirmed by the manufacturer on the proforma.

Generated 2026-11-15T22:12:17.650Z. 18 listings. Machine-readable version: https://market.urjapod.com/prices.json

## Batteries — C&I cabinets

| Product | Manufacturer | List price (ex-GST) | Key specification | Link |
|---|---|---|---|---|
| Aura 128 kWh — 128 kWh / 64 kW Aura hybrid | Ornate Agencies Private Limited, New Delhi, Delhi | ₹26,00,000 | Integrated 64 kW PCS, 415 V AC; 100 kW PV input, single MPPT | [view](https://market.urjapod.com/products/aura-128-kwh-5pgwbd) |
| Grace GB-CB-HV-261-AIO 261 kWh C&I cabinet — 261.25 kWh · 125 kW · 125 kW PCS built in · liquid cooled | Grace Renewable Energy Ltd, Ahmedabad, Gujarat | ₹35,00,000 | 261.25 kWh nominal, 125 kW rated power; 125 kW PCS built in — no separate inverter room | [view](https://market.urjapod.com/products/grace-gb-cb-hv-261-aio-261-kwh-c-i-cabinet-t5sail) |
| LES261 — 125kW/ 261kWh liquid cooled | Lithina Energy Solutions Pvt. Ltd., Jaipur, Rajasthan | ₹36,50,000 | Grade A cells; 8000 cycles with 95% DoD | [view](https://market.urjapod.com/products/les261-25hfff) |
| Aqua 4 261 kWh — 261 kWh / 125 kW Aqua 4 | Ornate Agencies Private Limited, New Delhi, Delhi | ₹40,00,000 | Liquid cooled; Integrated 125 kW PCS, 415 V AC | [view](https://market.urjapod.com/products/aqua-4-261-kwh-3fll95) |
| Grace GB-CB-HV-418-AIO 418 kWh C&I cabinet — 418 kWh · 125 kW · 215 kW PCS built in · liquid cooled | Grace Renewable Energy Ltd, Ahmedabad, Gujarat | ₹59,00,000 | 418 kWh nominal, 125 kW rated power; 215 kW PCS built in — no separate inverter room | [view](https://market.urjapod.com/products/grace-gb-cb-hv-418-aio-418-kwh-c-i-cabinet-yswrxa) |
| Aqua 6 418 kWh — 418 kWh / 215 kW Aqua 6 | Ornate Agencies Private Limited, New Delhi, Delhi | ₹60,00,000 | Liquid cooled; Integrated 215 kW PCS, 690 V AC | [view](https://market.urjapod.com/products/aqua-6-418-kwh-s66zwp) |
| Aqua 4 522 kWh — 522 kWh / 125 kW Aqua 4 | Ornate Agencies Private Limited, New Delhi, Delhi | ₹80,00,000 | Liquid cooled; Integrated 125 kW PCS, 415 V AC | [view](https://market.urjapod.com/products/aqua-4-522-kwh-4oankn) |

## Batteries — Containerised BESS

| Product | Manufacturer | List price (ex-GST) | Key specification | Link |
|---|---|---|---|---|
| Grace GB-CT-HV-3344-CB 3.34 MWh containerised BESS — 3344 kWh · 1600 kW · 20-foot container · liquid cooled | Grace Renewable Energy Ltd, Ahmedabad, Gujarat | ₹2,90,00,000 | 3344 kWh in one 20-foot container; 1600 kW rated power, 0.5C charge and discharge | [view](https://market.urjapod.com/products/grace-gb-ct-hv-3344-cb-3-34-mwh-containerised-bess-yw3yxs) |
| Grace GB-CT-HV-5015-CB 5.02 MWh containerised BESS — 5015.96 kWh · 2500 kW · 20-foot container · liquid cooled | Grace Renewable Energy Ltd, Ahmedabad, Gujarat | ₹4,20,00,000 | 5015.96 kWh in one 20-foot container; 2500 kW rated power, 0.5C charge and discharge | [view](https://market.urjapod.com/products/grace-gb-ct-hv-5015-cb-5-02-mwh-containerised-bess-0egtec) |
| 6.25 MWh containerised BESS Grace GB-CT-HV-6251-CB — 6251.3 kWh · 3125.6 kW · 587 Ah cells · liquid cooled | Grace Renewable Energy Ltd, Ahmedabad, Gujarat | ₹5,00,00,000 | 6251.3 kWh in one 20-foot container; 3125.6 kW rated power, 0.5C charge and discharge | [view](https://market.urjapod.com/products/grace-gb-ct-hv-6251-cb-6-25-mwh-containerised-bess-tyvhxl) |
| Ultima 350 5.161 MWh — 5.161 MWh Ultima | Ornate Agencies Private Limited, New Delhi, Delhi | ₹6,19,32,000 | Liquid cooled; Temperature / Smoke detection, Aerosol, Flooding, alarm bell and stobe | [view](https://market.urjapod.com/products/ultima-350-bdyfga) |

## Batteries — Home & inverter packs

| Product | Manufacturer | List price (ex-GST) | Key specification | Link |
|---|---|---|---|---|
| Grace GRE12.8V100H lead-acid replacement — 12.8 V · 100 Ah · 1.28 kWh · Bluetooth BMS | Grace Renewable Energy Ltd, Ahmedabad, Gujarat | ₹17,000 | Drops in where a lead-acid battery sits today; 1.28 kWh, 12.8 V 100 Ah | [view](https://market.urjapod.com/products/grace-gre12-8v100h-lead-acid-replacement-5qk5lg) |
| Grace GRE25.6V100H lead-acid replacement — 25.6 V · 100 Ah · 2.56 kWh · Bluetooth BMS | Grace Renewable Energy Ltd, Ahmedabad, Gujarat | ₹26,000 | Replaces a 24 V lead-acid pair with one block; 2.56 kWh, 25.6 V 100 Ah | [view](https://market.urjapod.com/products/grace-gre25-6v100h-lead-acid-replacement-lxrm05) |
| 51.2V, 100Ah , Rack Mount Battery — 51.2V, 100Ah , Rack Mount Battery | PVblink Technology Pvt Ltd, Ahemdabad, Gujarat | ₹75,000 | Large Display available; A+ Grade cells, | [view](https://market.urjapod.com/products/51-2v-100ah-rack-mount-battery-iv3cwt) |
| 7.8 KWh Sodium Ion battery — 45.6 V 170 Ah Sodium Ion DC Battery with long cycle life | Urjapod Energy Private Limited, AHMEDABAD, Gujarat | ₹2,40,000 | Sodium Ion Prizmatic 170 Ah cells.; Long Lasting | [view](https://market.urjapod.com/products/7-8-kwh-sodium-ion-battery-bn1s2u) |

## Batteries — Telecom & 19-inch rack

| Product | Manufacturer | List price (ex-GST) | Key specification | Link |
|---|---|---|---|---|
| Grace GRE48V/51.2V100AH rack & wall mount BESS — 51.2 V · 100 Ah · 5.12 kWh · wall, rack or wheel loaded | Grace Renewable Energy Ltd, Ahmedabad, Gujarat | ₹57,000 | 4.8 / 5.12 kWh usable, 16S1P; Wall mount, rack mount or wheel loaded | [view](https://market.urjapod.com/products/grace-gre48v-51-2v100ah-rack-wall-mount-bess-94uiqg) |
| Grace GB-MD-HV-51230-RM rack & wall mount BESS — 51.2 V · 230 Ah · 11.78 kWh · Bluetooth BMS | Grace Renewable Energy Ltd, Ahmedabad, Gujarat | ₹1,05,000 | 11.04 / 11.78 kWh, 16S1P; Wall mount, rack mount or wheel loaded | [view](https://market.urjapod.com/products/grace-gb-md-hv-51230-rm-rack-wall-mount-bess-o0aumu) |
| Grace GB-MD-HV-51314-RM rack & wall mount BESS — 51.2 V · 314 Ah · 16.08 kWh · Bluetooth BMS | Grace Renewable Energy Ltd, Ahmedabad, Gujarat | ₹1,62,000 | 15.07 / 16.08 kWh, 16S1P; >8000 cycles at 85% DOD | [view](https://market.urjapod.com/products/grace-gb-md-hv-51314-rm-rack-wall-mount-bess-pdx961) |
