Catalogue
Price list
Every listing on the marketplace with its seller’s list price. Rupee prices exclude GST; prices in other currencies exclude import duty and taxes. Open a listing for its full specification and to enquire.
Batteries
Browse batteries →| Product | List price |
|---|---|
| Grace GRE12.8V100H lead-acid replacement 12.8 V · 100 Ah · 1.28 kWh · Bluetooth BMS Grace Renewable | ₹17,000ex-GST |
| Grace GRE25.6V100H lead-acid replacement 25.6 V · 100 Ah · 2.56 kWh · Bluetooth BMS Grace Renewable | ₹26,000ex-GST |
| Grace GRE48V/51.2V100AH rack & wall mount BESS 51.2 V · 100 Ah · 5.12 kWh · wall, rack or wheel loaded Grace Renewable | ₹57,000ex-GST |
| 51.2V, 100Ah , Rack Mount Battery 51.2V, 100Ah , Rack Mount Battery PVblink | ₹75,000ex-GST |
| Grace GB-MD-HV-51230-RM rack & wall mount BESS 51.2 V · 230 Ah · 11.78 kWh · Bluetooth BMS Grace Renewable | ₹1,05,000ex-GST |
| Grace GB-MD-HV-51314-RM rack & wall mount BESS 51.2 V · 314 Ah · 16.08 kWh · Bluetooth BMS Grace Renewable | ₹1,62,000ex-GST |
| 7.8 KWh Sodium Ion battery 45.6 V 170 Ah Sodium Ion DC Battery with long cycle life Urjapod Energy | ₹2,40,000ex-GST |
| Aura 128 kWh 128 kWh / 64 kW Aura hybrid UnityESS | ₹26,00,000ex-GST |
| Grace GB-CB-HV-261-AIO 261 kWh C&I cabinet 261.25 kWh · 125 kW · 125 kW PCS built in · liquid cooled Grace Renewable | ₹35,00,000ex-GST |
| LES261 125kW/ 261kWh liquid cooled Lithina Energy Solutions | ₹36,50,000ex-GST |
| Aqua 4 261 kWh 261 kWh / 125 kW Aqua 4 UnityESS | ₹40,00,000ex-GST |
| Grace GB-CB-HV-418-AIO 418 kWh C&I cabinet 418 kWh · 125 kW · 215 kW PCS built in · liquid cooled Grace Renewable | ₹59,00,000ex-GST |
| Aqua 6 418 kWh 418 kWh / 215 kW Aqua 6 UnityESS | ₹60,00,000ex-GST |
| Aqua 4 522 kWh 522 kWh / 125 kW Aqua 4 UnityESS | ₹80,00,000ex-GST |
| Grace GB-CT-HV-3344-CB 3.34 MWh containerised BESS 3344 kWh · 1600 kW · 20-foot container · liquid cooled Grace Renewable | ₹2,90,00,000ex-GST |
| Grace GB-CT-HV-5015-CB 5.02 MWh containerised BESS 5015.96 kWh · 2500 kW · 20-foot container · liquid cooled Grace Renewable | ₹4,20,00,000ex-GST |
| 6.25 MWh containerised BESS Grace GB-CT-HV-6251-CB 6251.3 kWh · 3125.6 kW · 587 Ah cells · liquid cooled Grace Renewable | ₹5,00,00,000ex-GST |
| Ultima 350 5.161 MWh 5.161 MWh Ultima UnityESS | ₹6,19,32,000ex-GST |
Machine-readable versions of this list, for software and AI assistants: prices.json and llms-full.txt.
